Weight Stats
TOTAL PROGRESS
Over Time
DATE |
WEIGHT |
BMI |
WEEKLY LOSS |
TOTAL LOST |
| March 17 | 273 lbs | 39.2 | 0 | 0 |
| April 1 | 269 lbs | 38.6 | -4 | -4 |
| April 6 | 266 lbs | 38.2 | -3 | -7 |
| April 13 | 263 lbs | 37.7 | -3 | -11 |
| April 20 | — | — | — | — |
| April 27 | 265.2 lbs | 38.0 | +2.2 | -8.8 |
| May 3 | 258.6 lbs | 37.0 | -6.6 | -14.4 |
| May 10 | 259.0 lbs | 37.2 | +.04 | -14.0 |
| May 17 | 251.0 lbs | 36.0 | -8.0 | -22.0 |
| May 24 | 248.4 lbs | 35.6 | -2.6 | -24.6 |
| May 31 | 249.0 lbs | 35.7 | +.6 | -24 |
| June 7 | 246.6 lbs | 35.6 | -2.6 | -26.6 |
| June 14 | 246 lbs | 35.3 | -0.6 | -27.2 |
| June 21 | 241.4 lbs | 34.6 | -4.6 | -31.8 |
| June 30 | 239.6 lbs | 34.4 | -1.8 | -33.6 |
| July 6 | 240.6 lbs | 34.6 | +1.0 | -32.6 |
| July 10 | 236.6 lbs | 33.9 | -4.0 | -36.6 |
| July 17 | 236.0 lbs | 33.9 | -0.6 | -37.2 |
| July 21 | 234.0 lbs | 33.6 | -2.0 | -39.2 |
| August 3 | 230.4 lbs | 33.1 | -3.6 | -42.8 |
| August 7 | 227.2 lbs | 32.6 | -3.2 | -46.0 |
| August 19 | 225.4 lbs | 32.3 | -1.8 | -47.8 |
EDIT 6/21/09:
Finally time to start setting some goals. The weight has come off easily thus far, but now I’m hitting a plateau so I need some goals for motivation.
GOALS
GOALDATE |
GOAL |
REWARD |
DATE COMPLETED |
| June 29 | 240 | New vacation outfit | 6/30/09 |
| July 20 | 40 pounds lost total | Personal Vacation Day in a hotel | 8/3/2009 |
| August 30 | 50 pounds lost total | New Tattoo | — |
| October 1 | No Longer “Obese” | Dreadlocks | — |





Leave a Comment